
LIVE FLIGHT INFORMATION
UPDATED EVERY 5 MINUTES
| Flight | Origin | Scheduled | Expected | Remarks | |
|---|---|---|---|---|---|
| LH 01938 | Munich | 18:30 | 18:30 | ||
| AZ 01361 | Roma FCO | 18:30 | 18:30 | ||
| FR 08647 | Trapani | 21:05 | 21:05 | ||
| AZ 07049 | Milano LINATE | 21:15 | 21:15 | ||
| AZ 01359 | Roma FCO | 22:10 | 22:10 | ||
| AZ 01363 | Roma FCO | 22:40 | 22:40 | ||
| LH 01940 | Munich | 22:55 | 22:55 | ||
| AZ 01351 | Milano LINATE | 10:00 | 10:00 | ||
| LH 01934 | Munich | 10:35 | 10:35 | ||
| AZ 01357 | Roma FCO | 10:35 | 10:35 | ||
UPDATED EVERY 5 MINUTES
| Flight | Destination | Scheduled | Expected | Remarks | |
|---|---|---|---|---|---|
| AZ 07048 | Milano LINATE | 18:15 | 18:15 | ||
| LH 01939 | Munich | 19:05 | 19:05 | ||
| AZ 01362 | Roma FCO | 19:15 | 19:15 | ||
| FR 08648 | Trapani | 21:30 | 21:30 | ||
| LH 01941 | Munich | 06:30 | 06:30 | ||
| AZ 01350 | Milano LINATE | 06:50 | 06:50 | ||
| AZ 01356 | Roma FCO | 06:55 | 06:55 | ||
| AZ 01360 | Roma FCO | 07:20 | 07:20 | ||
| LH 01935 | Munich | 11:05 | 11:05 | ||
| AZ 01358 | Roma FCO | 11:20 | 11:20 | ||
Live flight information displays contain the scheduled arrival and departure times of most flights.
Displays are automatically updated once the airlines have sent official electronic notice that a particular flight is early, delayed or cancelled.
Therefore Aeroporto Friuli Venezia Giulia S.p.A. - Trieste Airport is not in a position to guarantee the accuracy of that information.
Aeroporto Friuli Venezia Giulia S.p.A. - Trieste Airport always advises referring directly to the airline in advance in case of concerns on a particular flight.
Wed 8 February 17.07
3° C
Sunny
- AEROPORTO FVG
Flight information
+39-0481-773224 (automatic)
info@aeroporto.fvg.it
WAP













