8 feb 12 | 06:15 | 0° C
| Flight | Origin | Scheduled | Expected | Remarks | |
|---|---|---|---|---|---|
![]() |
|||||
| AZ 01351 | Milano LINATE | 10:00 | 10:00 | ||
| LH 01934 | Munich | 10:35 | 10:35 | ||
| AZ 01357 | Roma FCO | 10:35 | 10:35 | ||
| AZ 01708 | Napoli | 11:35 | 11:35 | ||
| FR 02833 | Brussels CRL | 12:30 | 12:30 | ||
| AZ 01355 | Genova | 14:10 | 14:10 | ||
| FR 00168 | London STN | 14:20 | 14:20 | ||
| LH 01936 | Munich | 14:25 | 14:25 | ||
| AZ 01365 | Roma FCO | 14:35 | 14:35 | ||
| LH 01938 | Munich | 18:30 | 18:30 | ||
| Flight | Destination | Scheduled | Expected | Remarks | |
|---|---|---|---|---|---|
![]() |
|||||
| LH 01941 | Munich | 06:30 | 06:30 | Now boarding | |
| AZ 01350 | Milano LINATE | 06:50 | 06:50 | Go to gate | |
| AZ 01356 | Roma FCO | 06:55 | 06:55 | Go to gate | |
| AZ 01360 | Roma FCO | 07:20 | 07:20 | Go to gate | |
| AZ 01354 | Genova | 10:50 | 10:50 | ||
| LH 01935 | Munich | 11:05 | 11:05 | ||
| AZ 01358 | Roma FCO | 11:20 | 11:20 | ||
| AZ 01705 | Catania | 12:15 | 12:15 | More routings | |
| FR 02834 | Brussels CRL | 12:55 | 12:55 | ||
| FR 00169 | London STN | 14:45 | 14:45 | ||








850K PASSENGERS AT TRIESTE








